As we step into 2025 – and all the exciting opportunities ahead – we want to thank you for choosing to connect on South Africa’s preferred network. We’re proud to be your partner.
To continue delivering the quality coverage and service you expect, we’ll be implementing our annual price update from 1 March 2025. This adjustment is driven by inflation and rising operational costs, like electricity, maintenance and service delivery.
We’ve managed to keep an average monthly bill increase of just 4.5%.
We’ve also absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged. And, as a bonus, we’re adding more airtime to your plan every month – on us!
Here’s to unlocking more moments, milestones and memories together in 2025.
RED Flexi plans
Current name | Current Airtime Allocation | Current Price (incl. VAT) | New Name | New Airtime Allocation | New Price (incl. VAT) |
---|---|---|---|---|---|
RED Flexi 80 Plan | R80 | R79,99 | RED Flexi 85 Plan | R85 | R85,00 |
RED Flexi 150 Plan | R150 | R149,99 | RED Flexi 160 Plan | R160 | R160,00 |
RED Flexi 215 Plan | R215 | R215,00 | RED Flexi 230 Plan | R230 | R230,00 |
RED Flexi 280 Plan | R280 | R280,00 | RED Flexi 300 Plan | R300 | R300,00 |
RED Flexi 475 Plan | R475 | R475,00 | RED Flexi 510 Plan | R510 | R510,00 |
RED Flexi 645 Plan | R645 | R645,00 | RED Flexi 690 Plan | R690 | R690,00 |
RED Flexi 970 Plan | R970 | R970,00 | RED Flexi 1040 Plan | R1040 | R1 040,00 |
Legacy RED Flexi plans
Current name | Current Airtime Allocation | Current Price (incl. VAT) | New Name | New Airtime Allocation | New Price (incl. VAT) |
---|---|---|---|---|---|
RED Flexi 60 Plan | R60 | R60,00 | RED Flexi 65 Plan | R65 | R65,00 |
RED Flexi 65 Plan | R65 | R65,00 | RED Flexi 70 Plan | R70 | R70,00 |
RED 65 M2M Plan | R65 | R65,00 | RED 70 M2M Plan | R70 | R70,00 |
RED Flexi 70 Monthly Plan | R70 | R70,00 | RED Flexi 75 Monthly Plan | R75 | R75,00 |
RED Flexi 115 Plan | R115 | R115,00 | RED Flexi 120 Plan | R120 | R120,00 |
RED Flexi 130 Plan | R130 | R130,00 | RED Flexi 140 Plan | R140 | R140,00 |
RED 130 M2M Plan | R130 | R130,00 | RED 140 M2M Plan | R140 | R140,00 |
RED Flexi 140 Monthly Plan | R140 | R140,00 | RED Flexi 150 Monthly Plan | R150 | R149,99 |
RED Flexi 180 Plan | R180 | R180,00 | RED Flexi 190 Plan | R190 | R190,00 |
RED 180 M2M Plan | R180 | R180,00 | RED 190 M2M Plan | R190 | R190,00 |
RED Flexi 200 Monthly Plan | R200 | R200,00 | RED Flexi 215 Monthly Plan | R215 | R215,00 |
RED Flexi 240 Plan | R240 | R239,99 | RED Flexi 255 Plan | R255 | R255,00 |
RED 240 M2M Plan | R240 | R239,99 | RED 255 M2M Plan | R255 | R255,00 |
RED Flexi 260 Monthly Plan | R260 | R260,00 | RED Flexi 280 Monthly Plan | R280 | R280,00 |
RED Flexi 425 Plan | R425 | R424,99 | RED Flexi 455 Plan | R455 | R455,00 |
RED 425 M2M Plan | R425 | R424,99 | RED 455 M2M Plan | R455 | R455,00 |
RED Flexi 445 Monthly Plan | R445 | R445,00 | RED Flexi 480 Monthly Plan | R480 | R480,00 |
RED Flexi 600 Plan | R600 | R600,00 | RED Flexi 645Plan | R645 | R645,00 |
RED 600 M2M Plan | R600 | R600,00 | RED 645 M2M Plan | R645 | R645,00 |
RED Flexi 630 Monthly Plan | R630 | R630,00 | RED Flexi 675 Monthly Plan | R675 | R675,00 |
RED Flexi 905 Plan | R905 | R905,00 | RED Flexi 970 Plan | R970 | R970,00 |
RED Flexi 930 Monthly Plan | R930 | R929,99 | RED Flexi 1000 Monthly Plan | R1000 | R999,99 |
Price adjustments happen annually, driven by inflation and rising operational costs. We’ve managed to keep an average monthly bill increase of an average of 4.5%.
It will be effective from 1 March 2025.
The following postpaid contract plans: RED Integrated, MBB (data), FWA (Home Internet), RED VIP and Flexi.
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number
Have a look at your plan details here.
No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach CPA as the increase is in line with inflation.
You’ve joined us during our annual price increase period but we do understand your cost pressures. That’s why all new and upgrading customers will be given a grace period. Those who joined in January get a one-month grace period and those who joined between February and 7 March get a two-month grace period:
Join date (sign ups or upgrades) | Price increase date (after grace period) |
January 2025 | 1 April 2025 |
February – 7 March 2025 | 1 May 2025 |
This depends on what deals and plans they are. If the second line is Free 100% discount, then it remains as is, but, if it’s not discounted then the price increase will apply. If the line is on a double deal or line plan, e.g., RED 4GB | 600 minutes and RED Flexi, the relevant price increase will apply.
Yes, if the lines are chargeable then it will apply.
Yes, if the plan you signed up for is part of the impacted plans then it will apply.
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs as a result of promotional add-ons and/or discounts falling away at the end of the contract term.
Take the RED 700MB | 50 minute price plan as an example:
In-contract | Out-of-contract | |
Current subscription | R233 | R233 |
Current discount | R50 | R0 |
Current net subscription | R183 | R233 |
Net subscription after 8% increase | R198.70 | R252.99 |
Difference | R15.70 | R19.99 |
We sent all of our existing customers both an SMS and email between 24-27 January 2025. Any new customers (those joining January to 7 March 2025) will get their notifications between February and March 2025.
Contact Customer Care on 135 and an agent will help you
Ready to upgrade? See what deals you qualify for here.(https://www.vodacom.co.za/shopping/upgrade)
If you have any questions our customer support team is here is assist you. Please contact them on 082 135 or visit your nearest Vodacom store to speak with one of our consultants.
We look forward to keeping you connected, always.