As we step into 2025 – and all the exciting opportunities ahead – we want to thank you for choosing to connect on South Africa’s preferred network. We’re proud to be your partner.
To continue delivering the quality coverage and service you expect, we’ll be implementing our annual price update from 1 March 2025. This adjustment is driven by inflation and rising operational costs, like electricity, maintenance and service delivery.
We’ve managed to keep an average monthly bill increase of just 4.5%.
We’ve also absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Here’s to unlocking more moments, milestones and memories together in 2025.
Home Internet - Postpaid plans (HI)
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
100GB Data Contract | 100GB Data Contract | R833,00 | R917,00 |
100GB Home Internet 10Mbps - 24M | 100GB Home Internet 10Mbps - 24M | R714,00 | R786,00 |
100GB Home Internet 10Mbps - 36M | 100GB Home Internet 10Mbps - 36M | R594,00 | R653,99 |
100GB Home Internet 5G- Post 24M | 100GB Home Internet 5G- Post 24M | R952,00 | R1 048,00 |
200GB Data Contract | 200GB Data Contract | R1 071,00 | R1 179,00 |
200GB Home Internet 10Mbps - 24M | 200GB Home Internet 10Mbps - 24M | R952,00 | R1 048,00 |
200GB Home Internet 10Mbps - 36M | 200GB Home Internet 10Mbps - 36M | R833,00 | R917,00 |
200GB Home Internet 5G- Post 24M | 200GB Home Internet 5G- Post 24M | R1 191,00 | R1 311,00 |
300GB Data Contract | 300GB Data Contract | R1 309,00 | R1 440,00 |
300GB Home Internet 20Mbps - 24M | 300GB Home Internet 20Mbps - 24M | R1 309,00 | R1 440,00 |
300GB Home Internet 20Mbps -36M | 300GB Home Internet 20Mbps -36M | R1 191,00 | R1 311,00 |
300GB Home Internet 5G- Post 24M | 300GB Home Internet 5G- Post 24M | R1 428,00 | R1 571,00 |
400GB Data Contract | 400GB Data Contract | R1 547,00 | R1 702,00 |
400GB Home Internet 20Mbps - 24M | 400GB Home Internet 20Mbps - 24M | R1 547,00 | R1 702,00 |
400GB Home Internet 20Mbps- 36M | 400GB Home Internet 20Mbps- 36M | R1 428,00 | R1 571,00 |
Uncapped Home Internet 5G 100Mbps-Contract | Uncapped Home Internet 5G 100Mbps-Contract | R1 187,00 | R1 306,00 |
Uncapped Home Internet 5G 25Mbps-Contract | Uncapped Home Internet 5G 25Mbps-Contract | R755,00 | R831,00 |
Uncapped Home Internet 5G 50Mbps-Contract | Uncapped Home Internet 5G 50Mbps-Contract | R971,00 | R1 068,99 |
Uncapped Home Internet 5G Best Effort-Contract | Uncapped Home Internet 5G Best Effort-Contract | R1 403,00 | R1 544,00 |
Home Internet - TopUp plans (HI)
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
Home Internet 10Mbps FUP | Home Internet 10Mbps FUP | R377,00 | R415,00 |
100GB Home Internet L TopUp | 100GB Home Internet L TopUp | R476,00 | R524,00 |
Home Internet 20Mbps FUP | Home Internet 20Mbps FUP | R485,00 | R538,00 |
Home Internet 10Mbps TopUp | Home Internet 10Mbps TopUp | R556,00 | R612,00 |
100GB Home Internet 10Mbps TopUp- 36M | 100GB Home Internet 10Mbps TopUp- 36M | R594,00 | R653,99 |
Home Internet 30Mbps FUP | Home Internet 30Mbps FUP | R593,00 | R658,00 |
250GB Home Internet L TopUp | 250GB Home Internet L TopUp | R714,00 | R786,00 |
100GB Home Internet 10Mbps TopUp-24M | 100GB Home Internet 10Mbps TopUp-24M | R714,00 | R786,00 |
Uncapped Home Internet 5G 25Mbps-Top Up | Uncapped Home Internet 5G 25Mbps-Top Up | R755,00 | R831,00 |
Home Internet 20Mbps TopUp | Home Internet 20Mbps TopUp | R778,00 | R864,00 |
Home Internet 50Mbps FUP | Home Internet 50Mbps FUP | R809,00 | R898,00 |
100GB Data TopUp | 100GB Data TopUp | R833,00 | R917,00 |
200GB Home Internet 10Mbps TopUp- 36M | 200GB Home Internet 10Mbps TopUp- 36M | R833,00 | R917,00 |
100GB Home Internet 5G- TopUp 36M | 100GB Home Internet 5G- TopUp 36M | R833,00 | R917,00 |
Home Internet 30Mbps TopUp | Home Internet 30Mbps TopUp | R889,00 | R987,00 |
500GB Home Internet L TopUp | 500GB Home Internet L TopUp | R952,00 | R1 048,00 |
200GB Home Internet 10Mbps TopUp-24M | 200GB Home Internet 10Mbps TopUp-24M | R952,00 | R1 048,00 |
Uncapped Home Internet 5G 50Mbps-Top Up | Uncapped Home Internet 5G 50Mbps-Top Up | R971,00 | R1 068,99 |
200GB Data TopUp | 200GB Data TopUp | R1 039,00 | R1 143,00 |
Home Internet 100Mbps FUP | Home Internet 100Mbps FUP | R1 133,00 | R1 258,00 |
Uncapped Home Internet 5G 100Mbps-Top Up | Uncapped Home Internet 5G 100Mbps-Top Up | R1 187,00 | R1 306,00 |
1TB Home Internet L TopUp | 1TB Home Internet L TopUp | R1 191,00 | R1 311,00 |
300GB Home Internet 20Mbps TopUp- 36M | 300GB Home Internet 20Mbps TopUp- 36M | R1 191,00 | R1 311,00 |
200GB Home Internet 5G- TopUp 24M | 200GB Home Internet 5G- TopUp 24M | R1 191,00 | R1 311,00 |
300GB Data TopUp | 300GB Data TopUp | R1 271,00 | R1 399,00 |
300GB Home Internet 20Mbps TopUp - 24M | 300GB Home Internet 20Mbps TopUp - 24M | R1 309,00 | R1 440,00 |
Uncapped Home Internet 5G Best Effort-Top Up | Uncapped Home Internet 5G Best Effort-Top Up | R1 403,00 | R1 544,00 |
400GB Home Internet 20Mbps TopUp- 36M | 400GB Home Internet 20Mbps TopUp- 36M | R1 428,00 | R1 571,00 |
300GB Home Internet 5G- TopUp 24M | 300GB Home Internet 5G- TopUp 24M | R1 428,00 | R1 571,00 |
400GB Data TopUp | 400GB Data TopUp | R1 502,00 | R1 653,00 |
400GB Home Internet 20Mbps TopUp - 24M | 400GB Home Internet 20Mbps TopUp - 24M | R1 547,00 | R1 702,00 |
Unlimited Home Internet 5G- TopUp 24M | Unlimited Home Internet 5G- TopUp 24M | R1 667,99 | R1 835,00 |
Legacy Home Internet plans (HI)
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
100GB Home Internet 10Mbps - 36M | 100GB Home Internet 10Mbps - 36M | R594,00 | R653,99 |
200GB Home Internet 10Mbps - 36M | 200GB Home Internet 10Mbps - 36M | R833 | R917,00 |
300GB Home Internet 20Mbps -36M | 300GB Home Internet 20Mbps -36M | R1 191,00 | R1 311,00 |
200GB Home Internet 10Mbps TopUp- 36M | 200GB Home Internet 10Mbps TopUp- 36M | R833,00 | R917,00 |
300GB Home Internet 20Mbps TopUp- 36M | 300GB Home Internet 20Mbps TopUp- 36M | R1 191,00 | R1 311,00 |
400GB Home Internet 20Mbps TopUp- 36M | 400GB Home Internet 20Mbps TopUp- 36M | R1 428,00 | R1 571,00 |
200GB Home Internet 5G- TopUp 24M | 200GB Home Internet 5G- TopUp 24M | R1 191,00 | R1 311,00 |
300GB Home Internet 5G- TopUp 24M | 300GB Home Internet 5G- TopUp 24M | R1 428,00 | R1 571,00 |
Unlimited Home Internet 5G- TopUp 24M | Unlimited Home Internet 5G- TopUp 24M | R1 667,99 | R1 835,00 |
100GB Home Internet 5G- TopUp 36M | 100GB Home Internet 5G- TopUp 36M | R833,00 | R917,00 |
Price adjustments happen annually, driven by inflation and rising operational costs. We’ve managed to keep an average monthly bill increase of an average of 4.5%.
It will be effective from 1 March 2025.
The following postpaid contract plans: RED Integrated, MBB (data), FWA (Home Internet), RED VIP and Flexi.
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number
Have a look at your plan details here.
No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach CPA as the increase is in line with inflation.
You’ve joined us during our annual price increase period but we do understand your cost pressures. That’s why all new and upgrading customers will be given a grace period. Those who joined in January get a one-month grace period and those who joined between February and 7 March get a two-month grace period:
Join date (sign ups or upgrades) | Price increase date (after grace period) |
January 2025 | 1 April 2025 |
February – 7 March 2025 | 1 May 2025 |
This depends on what deals and plans they are. If the second line is Free 100% discount, then it remains as is, but, if it’s not discounted then the price increase will apply. If the line is on a double deal or line plan, e.g., RED 4GB | 600 minutes and RED Flexi, the relevant price increase will apply.
Yes, if the lines are chargeable then it will apply.
Yes, if the plan you signed up for is part of the impacted plans then it will apply.
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs as a result of promotional add-ons and/or discounts falling away at the end of the contract term.
Take the RED 700MB | 50 minute price plan as an example:
In-contract | Out-of-contract | |
Current subscription | R233 | R233 |
Current discount | R50 | R0 |
Current net subscription | R183 | R233 |
Net subscription after 8% increase | R198.70 | R252.99 |
Difference | R15.70 | R19.99 |
We sent all of our existing customers both an SMS and email between 24-27 January 2025. Any new customers (those joining January to 7 March 2025) will get their notifications between February and March 2025.
Contact Customer Care on 135 and an agent will help you
Ready to upgrade? See what deals you qualify for here.(https://www.vodacom.co.za/shopping/upgrade)
If you have any questions our customer support team is here is assist you. Please contact them on 082 135 or visit your nearest Vodacom store to speak with one of our consultants.
We look forward to keeping you connected, always.