As we step into 2025 – and all the exciting opportunities ahead – we want to thank you for choosing to connect on South Africa’s preferred network. We’re proud to be your partner.
To continue delivering the quality coverage and service you expect, we’ll be implementing our annual price update from 1 March 2025. This adjustment is driven by inflation and rising operational costs, like electricity, maintenance and service delivery.
We’ve managed to keep an average monthly bill increase of just 4.5%.
We’ve also absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Here’s to unlocking more moments, milestones and memories together in 2025.
Mobile Broadband Postpaid
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
250MB Data Contract | 250MB Data Contract | R33,99 | R36,00 |
500MB Data Contract | 500MB Data Contract | R57,99 | R62,00 |
1GB Data Contract | 1GB Data Contract | R94,00 | R101,00 |
2GB Data Contract | 2GB Data Contract | R143,00 | R155,00 |
3GB Data Contract | 3GB Data Contract | R177,00 | R192,00 |
5GB Data Contract | 5GB Data Contract | R238,00 | R258,00 |
10GB Data Contract | 10GB Data Contract | R296,00 | R320,00 |
20GB Data Contract | 20GB Data Contract | R416,00 | R450,00 |
30GB Data Contract | 30GB Data Contract | R476,00 | R515,00 |
50GB Data Contract | 50GB Data Contract | R594,00 | R642,00 |
Mobile Broadband TopUp plans (MBB)
Current Price Plans | New Price Plans | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
250MB Data Top Up | 250MB Data Top Up | R33,99 | R36,00 |
500MB Data Top Up | 500MB Data Top Up | R57,99 | R62,00 |
1GB Data Top Up | 1GB Data Top Up | R94,00 | R101,00 |
2GB Data Top Up | 2GB Data Top Up | R143,00 | R155,00 |
3GB Data Top Up | 3GB Data Top Up | R177,00 | R192,00 |
5GB Data Top Up | 5GB Data Top Up | R238,00 | R258,00 |
10GB Data Top Up | 10GB Data Top Up | R296,00 | R320,00 |
20GB Data Top Up | 20GB Data Top Up | R416,00 | R450,00 |
30GB Data Top Up | 30GB Data Top Up | R476,00 | R515,00 |
50GB Data Top Up | 50GB Data Top Up | R594,00 | R642,00 |
Legacy Mobile Broadband plans (MBB)
Current Price Plan | New Price Plan | Current Price (incl. VAT) | New Price (incl. VAT) |
---|---|---|---|
100MB - New Topup MBB 24 Month | 100MB - New Topup MBB 24 Month | R23,00 | R24,00 |
100MB - New MBB 24 Month | 100MB - New MBB 24 Month | R23,00 | R24,00 |
100MB - New Topup MBB 12 Month | 100MB - New Topup MBB 12 Month | R31,00 | R32,99 |
100MB - New MBB 12 Month | 100MB - New MBB 12 Month | R31,00 | R32,99 |
MyMeg 250 MBB Top Up Data Bundle | MyMeg 250 MBB Top Up Data Bundle | R34,99 | R37,00 |
250MB - New Topup MBB 24 Month | 250MB - New Topup MBB 24 Month | R34,99 | R37,00 |
250MB - New MBB 24 Month | 250MB - New MBB 24 Month | R36,00 | R38,00 |
300MB - New Topup MBB 24 Month | 300MB - New Topup MBB 24 Month | R41,00 | R44,00 |
MyMeg 300 MBB Top Up Data Bundle | MyMeg 300 MBB Top Up Data Bundle | R41,00 | R44,00 |
250MB - New Topup MBB 12 Month | 250MB - New Topup MBB 12 Month | R42,00 | R45,00 |
250MB - New MBB 12 Month | 250MB - New MBB 12 Month | R42,00 | R45,00 |
MyMeg 500 Contract Promo | MyMeg 500 Contract Promo | R54,00 | R59,00 |
MyMeg 500 Top Up Promo | MyMeg 500 Top Up Promo | R55,00 | R60,00 |
300MB - New MBB 12 Month | 300MB - New MBB 12 Month | R55,00 | R60,00 |
300MB - New Topup MBB 12 Month | 300MB - New Topup MBB 12 Month | R55,00 | R60,00 |
MY MEG 500 MBB 12 month - TopUp | MY MEG 500 MBB 12 month - TopUp | R67,00 | R72,00 |
MY MEG 500 MBB 12 month - Contract | MY MEG 500 MBB 12 month - Contract | R67,00 | R72,00 |
MyGig 1 Top Up Promo | MyGig 1 Top Up Promo | R91,00 | R98,00 |
MyGig 1 Contract Promo | MyGig 1 Contract Promo | R91,00 | R98,00 |
1 GIG MBB 12 month - Contract | 1 GIG MBB 12 month - Contract | R102,99 | R111,00 |
1 GIG MBB 12 month - TopUp | 1 GIG MBB 12 month - TopUp | R103,99 | R112,00 |
1GB - New MBB 24 Month Contract | 1GB - New MBB 24 Month Contract | R120,00 | R130,00 |
MyGig 2 Top Up Promo | MyGig 2 Top Up Promo | R131,00 | R142,00 |
MyGig 2 Contract Promo | MyGig 2 Contract Promo | R131,00 | R142,00 |
1GB - New TopUp MBB 12 Month Contract | 1GB - New TopUp MBB 12 Month Contract | R131,00 | R142,00 |
2GB - New MBB 24 Month Contract | 2GB - New MBB 24 Month Contract | R174,00 | R188,00 |
2 GIG MBB 12 month - TopUp | 2 GIG MBB 12 month - TopUp | R181,00 | R195,99 |
MyGig 3 Contract Promo | MyGig 3 Contract Promo | R205,00 | R222,00 |
MyGig 3 Top Up Promo | MyGig 3 Top Up Promo | R206,00 | R223,00 |
3 GIG MBB 12 month - TopUp | 3 GIG MBB 12 month - TopUp | R228,00 | R247,00 |
3GB - New MBB 24 Month Contract | 3GB - New MBB 24 Month Contract | R233,00 | R252,00 |
5GB (NEW) MBB 24M disc TopUp | 5GB (NEW) MBB 24M disc TopUp | R275,00 | R297,00 |
5GB (NEW) MBB 24M disc Contract | 5GB (NEW) MBB 24M disc Contract | R275,00 | R297,00 |
MyGig 5 Top Up Promo | MyGig 5 Top Up Promo | R312,00 | R337,00 |
MyGig 5 Contract Promo | MyGig 5 Contract Promo | R313,00 | R339,00 |
5GB (NEW) MBB 12M disc TopUp | 5GB (NEW) MBB 12M disc TopUp | R313,00 | R339,00 |
10GB (NEW) MBB 24M disc Contract | 10GB (NEW) MBB 24M disc Contract | R411,00 | R444,00 |
10GB (NEW) MBB 24M disc TopUp | 10GB (NEW) MBB 24M disc TopUp | R412,00 | R445,00 |
10GB (NEW) MBB 12M disc TopUp | 10GB (NEW) MBB 12M disc TopUp | R475,00 | R513,00 |
MyGig 10 Top Up Promo | MyGig 10 Top Up Promo | R583,00 | R630,00 |
MyGig 10 Contract Promo | MyGig 10 Contract Promo | R601,00 | R650,00 |
20GB (NEW) MBB 24M disc TopUp | 20GB (NEW) MBB 24M disc TopUp | R625,00 | R676,00 |
20GB (NEW) MBB 24M disc Contract | 20GB (NEW) MBB 24M disc Contract | R625,00 | R676,00 |
20GB (NEW) MBB 12M disc TopUp | 20GB (NEW) MBB 12M disc TopUp | R687,00 | R742,00 |
30GB (New) MBB 24M disc Topup | 30GB (New) MBB 24M disc Topup | R750,00 | R810,00 |
30GB (New) MBB 24M disc Contract | 30GB (New) MBB 24M disc Contract | R750,00 | R810,00 |
30GB (New) MBB 12M disc TopUp | 30GB (New) MBB 12M disc TopUp | R788,00 | R852,00 |
50GB (New) MBB 24M disc Contract | 50GB (New) MBB 24M disc Contract | R1 123,00 | R1 213,00 |
50GB (New) MBB 24M disc TopUp | 50GB (New) MBB 24M disc TopUp | R1 125,00 | R1 215,00 |
MyGig 20 Top Up Promo | MyGig 20 Top Up Promo | R1 166,00 | R1 260,00 |
20 GIG MBB 24 month - Contract | 20 GIG MBB 24 month - Contract | R1 166,00 | R1 260,00 |
100GB (New) MBB 24M disc TopUp | 100GB (New) MBB 24M disc TopUp | R1 498,00 | R1 618,00 |
100GB (New) MBB 24M disc Contract | 100GB (New) MBB 24M disc Contract | R1 498,00 | R1 618,00 |
Price adjustments happen annually, driven by inflation and rising operational costs. We’ve managed to keep an average monthly bill increase of an average of 4.5%.
It will be effective from 1 March 2025.
The following postpaid contract plans: RED Integrated, MBB (data), FWA (Home Internet), RED VIP and Flexi.
Open the VodaPay app and then follow this pathway: View all > My account > Account details > Manage my number
Have a look at your plan details here.
No. We’ve absorbed additional costs to keep device fees, SMS and MMS rates and out-of-bundle data rates unchanged.
Vodacom reserves the right to update their terms and conditions as long as customers are made aware of any changes at least 20 working days beforehand. This also doesn’t breach CPA as the increase is in line with inflation.
You’ve joined us during our annual price increase period but we do understand your cost pressures. That’s why all new and upgrading customers will be given a grace period. Those who joined in January get a one-month grace period and those who joined between February and 7 March get a two-month grace period:
Join date (sign ups or upgrades) | Price increase date (after grace period) |
January 2025 | 1 April 2025 |
February – 7 March 2025 | 1 May 2025 |
This depends on what deals and plans they are. If the second line is Free 100% discount, then it remains as is, but, if it’s not discounted then the price increase will apply. If the line is on a double deal or line plan, e.g., RED 4GB | 600 minutes and RED Flexi, the relevant price increase will apply.
Yes, if the lines are chargeable then it will apply.
Yes, if the plan you signed up for is part of the impacted plans then it will apply.
Yes, it applies to all postpaid contract customers (in-contract and out-of-contract). Those out of contract may experience higher costs as a result of promotional add-ons and/or discounts falling away at the end of the contract term.
Take the RED 700MB | 50 minute price plan as an example:
In-contract | Out-of-contract | |
Current subscription | R233 | R233 |
Current discount | R50 | R0 |
Current net subscription | R183 | R233 |
Net subscription after 8% increase | R198.70 | R252.99 |
Difference | R15.70 | R19.99 |
We sent all of our existing customers both an SMS and email between 24-27 January 2025. Any new customers (those joining January to 7 March 2025) will get their notifications between February and March 2025.
Contact Customer Care on 135 and an agent will help you
Ready to upgrade? See what deals you qualify for here.(https://www.vodacom.co.za/shopping/upgrade)
If you have any questions our customer support team is here is assist you. Please contact them on 082 135 or visit your nearest Vodacom store to speak with one of our consultants.
We look forward to keeping you connected, always.