Pricing below is for reference purposes only and is not the final amount.
Model | Price |
---|---|
NOKIA 120 (C12) | R799 |
NOKIA C02-4G | R749 |
NOKIA C1 2E DUAL SIM | R899 |
NOKIA C10 DUAL SIM | R1 099 |
NOKIA C2 2E BLUE | R899 |
NOKIA C20 DUAL SIM | R1 099 |
NOKIA C21 DS | R1 099 |
NOKIA C30 DUAL SIM | R1 199 |
NOKIA G10 DUAL SIM | R1 099 |
NOKIA T20 | R1 949 |
Model | Price |
---|---|
NOKIA 120 (C12) | R549 |
NOKIA C02-4G | R549 |
NOKIA C1 2E DUAL SIM | R499 |
NOKIA C10 DUAL SIM | R549 |
NOKIA C2 2E BLUE | R549 |
NOKIA C20 DUAL SIM | R549 |
NOKIA C21 DS | R549 |
NOKIA C30 DUAL SIM | R649 |
NOKIA G10 DUAL SIM | R649 |
NOKIA T20 | R699 |
Our Help & Support section has loads of frequently asked questions to explain more about Vodacom Repairs.