Pricing below is for reference purposes only and is not the final amount.
Model | Price |
---|---|
XIAOMI REDMI NOTE 10S | R1 549 |
XIAOMI REDMI NOTE 10 PRO | R2 149 |
XIAOMI REDMI A2 | R1 349 |
XIAOMI REDMI NOTE 11 DS | R1 749 |
XIAOMI REDMI NOTE 11 PRO DS | R2 449 |
XIAOMI REDMI NOTE 13 | R1 299 |
XIAOMI REDMI 10 2022 | R1 149 |
XIAOMI REDMI NOTE 12 PRO | R4 949 |
XIAOMI REDMI NOTE 12 | R1 399 |
Model | Price |
---|---|
XIAOMI REDMI NOTE 10S | R699 |
XIAOMI REDMI NOTE 10 PRO | R599 |
XIAOMI REDMI A2 | R699 |
XIAOMI REDMI NOTE 11 DS | R799 |
XIAOMI REDMI NOTE 11 PRO DS | R899 |
XIAOMI REDMI NOTE 13 | R599 |
XIAOMI REDMI 10 2022 | R799 |
XIAOMI REDMI NOTE 12 PRO | R899 |
XIAOMI REDMI NOTE 12 | R899 |
Our Help & Support section has loads of frequently asked questions to explain more about Vodacom Repairs.